Notice (8): Undefined index: SimplePage [APP/View/SimplePages/view.ctp, line 5]Code Context <div class="pure-g s-panel simple-page">
<div class="pure-u pure-u-md-1">
<?php echo '<h1 class="l-box">'. h($SimplePage['SimplePage']['title']).'</h1>'; ?>
$viewFile = '/srv/users/score/apps/score-1/public/app/View/SimplePages/view.ctp'
$dataForView = array(
'debugToolbarPanels' => array(
'history' => array(
'content' => array(
[maximum depth reached]
),
'elementName' => 'history_panel',
'plugin' => 'DebugKit',
'title' => null,
'disableTimer' => true
),
'session' => array(
'content' => array(
[maximum depth reached]
),
'elementName' => 'session_panel',
'plugin' => 'DebugKit',
'title' => null,
'disableTimer' => true
),
'request' => array(
'content' => array(
[maximum depth reached]
),
'elementName' => 'request_panel',
'plugin' => 'DebugKit',
'title' => null,
'disableTimer' => true
),
'sql_log' => array(
'content' => array(
[maximum depth reached]
),
'elementName' => 'sql_log_panel',
'plugin' => 'DebugKit',
'title' => null,
'disableTimer' => true
),
'timer' => array(
'content' => null,
'elementName' => 'timer_panel',
'plugin' => 'DebugKit',
'title' => null,
'disableTimer' => true
),
'log' => array(
'content' => object(DebugKitLog) {},
'elementName' => 'log_panel',
'plugin' => 'DebugKit',
'title' => null,
'disableTimer' => true
),
'variables' => array(
'content' => array(
[maximum depth reached]
),
'elementName' => 'variables_panel',
'plugin' => 'DebugKit',
'title' => null,
'disableTimer' => true
),
'environment' => array(
'content' => array(
[maximum depth reached]
),
'elementName' => 'environment_panel',
'plugin' => 'DebugKit',
'title' => null,
'disableTimer' => true
),
'include' => array(
'content' => array(
[maximum depth reached]
),
'elementName' => 'include_panel',
'plugin' => 'DebugKit',
'title' => null,
'disableTimer' => true
)
),
'debugToolbarJavascript' => array(
'libs' => 'DebugKit./js/js_debug_toolbar'
),
'debugToolbarCss' => array(
(int) 0 => 'DebugKit./css/debug_toolbar.css'
),
'SimplePage' => array(),
'country' => array(
'Country' => array(
'id' => '15',
'keywords' => 'Score Bosnia-Herzegovina',
'description' => null,
'name' => 'Bosnia-Herzegovina',
'title' => '/img/logo.gif',
'logos' => '',
'data_translations' => 'USE - Dataset translations - SeeD Generic translations.csv',
'show_pages' => 'about,methodology,team,contact,publications',
'parent_id' => null,
'svg_map' => '<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="600px" height="581px" viewBox="0 0 600 581" enable-background="new 0 0 600 581" xml:space="preserve">
<g id="Cities">
</g>
<g id="Regions">
<g id="Federation_of_Bosnia_and_Herzegovina">
<polygon fill="#F2F2F2" stroke="#FFFFFF" points="500.347,152.745 500.118,152.187 499.491,151.405 498.408,150.289
498.123,150.065 496.755,149.228 494.874,148.279 494.076,148.056 492.936,148 492.081,148 491.282,148.167 489.516,148.949
489.116,149.172 488.433,149.675 487.691,150.345 487.235,152.019 487.064,152.521 486.152,154.028 485.696,154.586
485.468,154.921 485.012,156.26 484.499,157.32 484.214,158.324 483.929,158.882 483.358,159.551 482.104,161.503
481.535,162.229 481.363,162.563 481.078,163.344 480.565,164.068 480.166,165.016 479.882,165.351 479.482,165.574
479.083,165.685 477.772,165.964 476.86,166.075 475.036,165.016 474.295,163.901 473.383,163.064 473.098,162.73
472.527,161.894 472.071,161.392 471.615,160.89 471.159,160.388 470.703,159.886 469.734,158.994 469.449,158.826
468.595,158.436 467.91,157.934 467.739,157.878 466.371,157.432 465.288,156.874 463.977,156.427 463.064,155.813
461.925,155.479 461.525,155.256 460.157,154.475 459.53,153.861 459.188,153.693 458.391,153.414 457.649,152.912 457.479,152.8
457.079,152.689 455.996,152.466 455.597,152.354 455.255,152.131 454.571,151.405 454.343,151.126 454.115,150.68
454.229,149.507 454.343,146.939 454.457,146.102 454.628,145.375 454.685,145.152 455.084,144.594 455.255,144.203
455.426,143.477 455.654,141.578 455.54,140.293 455.369,139.511 455.255,139.063 454.742,137.946 454.514,136.996
454.571,136.605 454.628,136.27 454.742,135.935 454.97,135.599 455.825,134.761 456.11,134.537 457.25,133.922 457.706,133.754
458.22,133.643 459.474,133.419 461.525,132.916 462.381,132.804 464.262,132.749 464.775,132.637 464.946,132.581
465.573,132.133 466.428,131.686 467.512,131.015 467.796,130.736 467.967,130.568 468.139,130.065 468.252,129.002
468.31,127.045 468.252,126.262 468.139,125.759 468.024,125.591 467.625,124.976 467.169,124.136 466.485,122.961
466.086,122.514 464.832,121.675 463.521,121.059 462.381,120.443 462.096,120.611 461.64,121.115 460.784,121.843
460.442,122.01 460.044,122.122 459.588,122.066 459.245,121.898 458.276,121.003 457.935,120.611 457.649,120.388
457.421,120.276 456.737,120.164 455.939,120.108 455.198,120.164 454.742,120.276 454.4,120.443 453.83,120.891 451.835,122.066
451.15,122.626 450.638,123.018 450.125,123.465 449.213,123.856 448.87,124.081 448.643,124.472 448.357,125.591
448.243,126.038 448.072,126.206 447.73,126.486 446.818,126.877 446.419,127.157 446.077,127.325 445.393,127.437
444.139,127.548 441.802,127.325 440.49,127.269 439.921,127.213 439.465,127.045 439.236,126.933 438.495,126.486
437.185,125.982 436.102,125.479 435.588,125.311 434.448,125.199 433.022,125.144 431.027,125.087 429.09,125.199
428.576,125.031 428.062,124.864 427.778,124.64 426.98,123.801 426.239,122.906 426.068,122.514 425.954,121.787
425.897,120.443 425.783,119.94 425.669,119.492 425.27,118.876 425.099,118.373 424.814,117.646 424.643,116.75 424.928,116.246
425.042,115.462 425.042,114.678 424.871,114.23 424.586,113.783 424.13,113.223 423.56,112.719 422.705,112.159 422.249,111.655
421.679,111.207 420.938,110.423 420.767,110.086 420.71,109.862 420.71,109.415 420.767,109.19 420.823,109.022 420.994,108.798
421.166,108.687 421.622,108.518 422.135,108.518 424.188,108.574 424.7,108.518 425.156,108.406 425.727,108.014
426.695,107.678 427.037,107.454 428.006,106.39 428.405,106.109 429.09,105.661 429.888,104.989 429.317,104.372
428.634,103.756 428.12,103.308 427.778,103.083 427.151,102.859 426.81,102.691 426.125,102.131 425.441,101.738
424.188,100.897 423.902,100.617 423.218,99.889 422.99,99.552 422.762,98.711 422.647,98.319 422.249,97.758 422.135,97.59
421.906,96.805 421.735,96.413 421.279,95.908 420.881,95.347 420.425,94.898 420.025,94.394 419.569,93.889 419.398,93.497
419.228,92.879 419.057,92.487 418.145,91.478 416.719,90.523 416.035,90.075 415.237,89.346 413.926,88.504 412.899,87.999
411.874,87.438 410.506,86.933 410.335,86.876 409.821,86.428 409.65,86.315 408.967,86.147 408.168,86.091 407.37,86.091
406.629,86.203 406.116,86.372 405.204,86.764 404.062,87.045 403.665,87.213 403.151,87.662 402.639,88.055 402.183,88.56
401.67,89.009 401.214,89.514 400.7,89.906 400.244,90.411 399.902,90.804 399.731,91.084 399.561,91.533 399.39,92.599
399.275,93.048 399.161,93.216 398.763,93.777 398.648,93.945 398.363,94.73 398.192,95.123 397.622,95.796 396.312,97.758
395.798,98.431 395.684,98.599 395.57,99.048 395.342,100.113 395.171,100.562 395.114,100.729 394.715,101.234 394.601,101.402
394.43,102.075 394.373,102.803 394.43,103.308 394.544,103.756 394.658,104.036 394.943,104.428 395.285,104.821
395.855,105.325 396.71,105.997 396.938,106.333 397.052,106.726 397.109,107.174 397.109,107.678 396.995,108.07
396.824,108.462 395.912,109.471 395.342,109.862 394.829,110.254 394.487,110.423 393.86,110.646 393.518,110.871
393.232,111.151 392.663,111.935 392.378,112.774 391.637,114.287 390.383,114.287 389.642,114.398 389.129,114.51
388.217,114.902 387.476,115.014 386.107,115.07 383.656,115.014 382.857,114.902 382.401,114.791 382.003,114.623
381.433,114.23 381.033,114.062 379.267,113.727 378.525,113.502 377.67,113.223 376.359,113.559 375.96,113.727 375.618,113.951
375.333,114.287 375.276,114.455 375.162,114.958 375.048,115.63 374.763,115.798 374.478,115.966 374.25,116.246
374.079,116.582 371.001,116.414 369.86,116.414 369.119,116.526 368.948,116.582 368.721,116.75 368.55,116.917 368.378,117.253
368.036,117.981 367.638,118.541 367.58,118.709 367.466,119.212 367.353,119.716 367.295,120.779 367.238,124.472
367.295,125.199 367.466,125.646 367.865,126.206 368.378,127.101 368.663,127.492 369.177,128.052 369.746,128.555
370.602,129.114 371.114,129.562 371.514,129.729 372.938,130.009 373.338,130.177 373.623,130.4 374.307,131.183 374.535,131.63
374.592,132.133 376.416,132.749 377.157,132.916 378.582,133.084 378.925,133.084 379.779,132.972 381.091,132.692
383.029,133.14 383.484,133.308 383.77,133.531 384.967,134.649 385.309,134.873 386.62,135.375 387.703,135.878 388.844,136.214
390.098,136.214 390.781,136.27 391.295,136.438 391.693,136.717 392.149,137.22 392.549,137.834 393.119,138.561
393.803,139.958 394.373,141.187 395.057,142.583 395.285,142.862 396.026,143.588 396.312,143.812 397.28,144.203
398.021,144.706 398.478,144.873 399.219,144.985 401.156,145.096 401.67,145.208 401.897,145.32 402.126,145.487
402.354,145.822 402.695,146.771 402.98,147.163 403.095,147.553 403.209,148.056 403.266,149.842 403.38,150.345
403.551,150.568 403.665,150.735 403.95,150.958 404.862,151.405 406.23,151.796 407.541,151.907 406.743,153.358
406.516,153.693 406.116,154.028 405.717,154.53 405.147,154.977 404.748,155.479 404.235,155.87 403.779,156.372
402.867,157.097 402.524,157.32 402.068,157.432 401.1,157.543 400.644,157.655 400.416,157.766 399.846,158.101 399.675,158.157
399.219,158.269 397.851,158.324 394.544,158.212 393.746,158.212 393.232,158.269 392.834,158.436 392.264,158.771
391.808,158.882 391.352,158.938 389.927,159.049 389.471,159.105 389.242,159.217 388.9,159.44 388.217,160.388 387.076,159.663
386.562,159.161 386.221,158.994 385.594,158.771 385.252,158.603 384.796,158.101 384.283,157.655 383.827,157.153
383.542,156.93 382.572,156.372 381.945,156.037 379.95,155.758 379.494,155.59 379.267,155.479 378.867,155.144 378.354,154.586
377.898,154.028 377.557,153.526 377.328,153.247 377.157,153.08 376.701,152.912 376.018,152.8 374.136,152.745 372.882,152.8
372.369,152.912 372.197,153.023 371.741,153.247 371.457,153.414 371.058,153.526 369.975,153.693 369.519,153.805
369.233,153.972 368.436,154.642 368.207,154.921 367.751,155.535 367.409,155.87 367.182,155.981 366.953,156.093
366.554,156.26 365.129,156.427 364.73,156.539 364.559,156.595 363.989,157.041 363.305,157.432 362.621,157.878
362.051,158.157 361.651,158.212 361.139,158.101 360.854,157.934 360.568,157.599 360.112,156.483 359.6,155.758
359.086,154.642 358.915,154.251 358.915,153.861 358.973,153.47 359.086,153.303 359.429,152.968 359.998,152.187
360.341,151.907 361.024,151.461 361.31,151.182 361.424,151.015 361.538,150.624 361.538,150.177 361.538,149.954
361.424,149.73 361.195,149.451 360.626,148.893 360.341,148.67 359.885,148.558 359.429,148.502 358.061,148.446 357.89,145.32
357.946,144.091 357.946,143.588 357.832,142.862 357.661,142.248 356.749,141.298 356.635,140.628 356.521,140.181
356.122,138.952 355.666,137.834 355.552,137.332 355.495,136.27 355.552,133.587 355.495,132.86 355.381,132.413
354.925,131.686 354.64,130.959 354.412,130.624 354.07,130.4 353.614,130.289 352.759,130.121 352.246,130.009 352.018,129.953
351.619,129.673 351.22,129.394 350.649,128.834 349.681,127.66 347.913,127.269 345.405,126.989 344.721,126.766 344.208,126.43
343.752,126.206 343.011,126.094 341.928,125.982 340.274,125.982 339.135,126.094 338.621,126.206 337.709,126.598
336.398,126.989 336.056,127.213 335.201,127.996 335.03,128.387 334.688,129.17 334.232,129.897 334.118,130.065
334.004,130.568 333.947,131.071 333.833,133.196 333.719,133.643 333.548,134.09 332.408,135.432 331.838,135.878
331.04,136.493 330.697,136.884 329.899,137.443 329.672,137.723 329.443,138.114 329.044,139.008 328.646,140.404
328.189,141.131 328.075,141.354 327.904,142.081 327.848,142.918 327.848,143.7 327.961,144.203 328.075,144.426
328.531,145.152 328.76,145.934 328.931,146.325 329.387,146.883 329.785,147.498 330.07,147.888 330.412,148.279 330.868,148.67
331.438,149.172 332.123,149.73 332.579,150.289 333.035,150.791 333.89,152.298 334.46,153.582 335.657,155.2 336.17,156.093
336.74,156.762 337.823,158.715 338.336,160.667 338.679,162.396 338.85,162.786 339.191,163.399 339.306,163.845
339.362,164.626 339.42,166.354 339.477,167.19 339.591,167.748 340.047,169.197 340.104,169.754 340.16,170.646 340.104,173.654
339.933,175.103 339.477,176.607 338.85,178.333 338.508,179.113 337.938,180.282 335.03,181.062 334.631,181.229 334.46,181.34
334.061,181.786 332.864,183.511 332.351,183.957 331.895,184.513 331.438,184.958 330.812,185.793 330.241,186.461
328.816,187.129 327.392,187.63 326.251,188.187 325.453,188.465 324.312,189.021 323.002,189.355 322.033,189.911
320.665,190.245 319.581,190.746 318.213,191.135 318.042,191.191 317.473,191.58 317.244,191.636 316.561,191.747
314.85,191.858 314.394,191.914 314.223,192.025 313.425,192.47 312.627,192.748 312.285,192.915 311.771,193.36 311.259,193.75
310.745,194.194 310.347,194.361 309.776,194.528 309.377,194.695 308.408,195.64 308.237,195.918 308.123,196.308
307.269,196.475 306.698,196.697 305.957,197.864 305.444,198.309 304.988,198.865 304.133,199.588 303.791,199.755
303.335,199.866 302.537,199.921 299.801,199.755 299.002,199.755 298.318,199.866 297.919,200.088 297.635,200.422
297.235,201.367 296.95,201.756 296.779,202.089 296.494,203.479 296.323,203.923 296.209,204.09 295.81,204.368 294.898,204.701
294.499,205.035 294.157,205.201 293.701,205.312 292.96,205.312 292.219,205.312 291.478,205.146 291.25,205.09 290.908,204.868
290.565,204.479 289.938,203.979 289.54,203.479 287.43,203.979 284.352,204.423 283.44,204.479 282.186,204.368 279.222,203.756
278.879,203.59 278.138,203.034 276.656,202.089 275.117,201.367 274.832,201.367 274.49,201.367 272.894,201.033
271.184,200.811 270.785,200.7 270.442,200.533 270.158,200.255 269.53,199.532 269.417,199.366 269.188,198.532 269.018,198.198
268.562,197.642 268.219,197.142 267.706,196.697 267.307,196.141 266.794,195.696 266.338,195.195 265.483,194.639
264.172,193.471 263.146,192.748 262.69,192.192 262.177,191.747 261.778,191.247 261.265,190.801 260.866,190.245
260.41,189.744 259.726,188.687 259.383,188.298 258.871,187.741 258.3,187.296 257.673,186.851 257.16,186.406 256.761,186.239
255.906,185.905 255.45,185.682 254.937,185.237 254.367,184.402 254.082,184.179 253.17,183.567 252.714,183.4 252.543,183.344
252.087,183.344 251.688,183.456 250.89,183.678 250.491,183.734 250.206,183.623 249.579,183.177 249.065,182.955
248.552,182.843 248.039,182.955 247.697,183.01 247.355,183.177 246.899,183.678 246.386,184.068 245.873,184.569
244.733,185.237 243.65,185.96 240.628,186.517 239.66,186.573 238.69,186.461 238.12,186.239 237.721,185.905 236.581,184.124
236.182,183.79 235.498,183.4 234.928,183.177 233.446,183.01 232.876,183.734 232.591,184.012 231.564,184.569 231.223,184.903
231.166,185.125 230.995,185.849 230.88,187.853 230.767,188.687 230.652,189.244 230.368,189.911 230.368,191.247
230.424,192.359 230.88,194.473 231.394,195.807 231.508,196.363 231.564,197.142 231.451,197.92 231.223,198.309
230.424,199.199 230.14,199.421 229.456,199.811 228.942,200.255 228.315,201.089 227.859,201.589 227.631,202.2 227.346,203.479
227.175,203.812 226.776,204.368 226.605,204.646 226.377,205.368 226.377,205.701 226.434,206.035 226.548,206.424
226.776,206.757 226.89,206.868 228.829,208.146 229.113,208.424 229.854,209.479 231.564,211.479 232.192,212.534
232.534,212.922 232.705,213.311 232.876,214.033 232.876,214.81 232.648,220.972 232.534,222.636 232.192,225.354 232.99,226.02
233.902,227.24 234.13,227.573 234.358,228.35 234.529,228.683 235.384,229.736 236.467,230.845 238.804,232.342 239.66,233.451
240.458,234.171 241.712,236.333 241.939,236.61 242.282,236.998 243.137,238.051 243.308,238.439 243.365,238.938
243.479,241.043 243.365,242.151 243.194,244.2 243.08,244.754 242.966,245.252 242.396,246.36 241.939,247.634 241.37,248.575
240.971,249.682 240.8,250.125 239.773,251.952 238.976,253.28 238.405,253.944 238.234,254.332 238.12,254.83 238.063,255.604
237.949,259.2 238.006,260.583 238.177,261.689 236.581,262.021 234.301,262.132 233.617,262.519 233.161,262.795
232.249,263.127 231.336,263.514 230.596,263.735 230.025,263.791 229.228,263.791 225.522,263.625 224.154,263.625
223.641,263.68 223.185,263.791 222.957,263.846 222.387,264.233 222.216,264.288 221.76,264.399 221.019,264.454
219.993,264.399 219.479,264.344 218.966,264.178 216.857,263.127 215.603,262.242 215.318,261.966 214.919,261.468
214.577,261.136 213.266,260.196 212.696,260.03 211.499,259.2 210.929,258.758 210.017,257.817 208.591,257.153 207.28,256.379
206.995,256.102 206.311,255.328 206.14,255.051 205.798,254.055 205.285,253.114 205.057,252.284 204.886,251.952 204.031,250.9
203.062,249.959 202.663,249.793 201.865,249.516 201.01,248.907 200.041,248.52 199.755,248.298 199.186,247.855 197.875,247.08
197.418,246.858 196.221,246.526 195.765,246.305 194.112,245.086 193.713,244.865 192.801,244.588 192.402,244.366
191.889,243.923 191.091,243.369 190.635,242.871 190.122,242.04 189.608,241.542 189.209,240.987 188.696,240.544
188.297,240.045 187.784,239.603 187.385,239.048 186.929,238.55 184.592,234.781 184.193,234.615 183.395,233.894
182.54,232.896 182.369,232.563 182.027,231.566 181.742,231.233 180.487,230.401 179.291,229.792 177.409,228.738
177.01,228.405 176.497,227.906 176.041,227.296 175.471,226.464 175.129,226.187 173.248,224.911 172.735,224.412
172.393,224.023 172.165,223.746 170.968,221.582 170.455,221.083 170.056,220.527 169.372,220.028 168.744,219.417
167.718,218.696 166.464,217.975 165.837,217.475 163.443,215.032 163.044,214.755 162.246,214.144 161.79,213.644 161.277,213.2
160.877,212.7 160.365,212.2 159.965,211.701 159.453,211.256 159.053,210.701 158.541,210.257 158.084,209.812 157.742,209.59
156.944,209.312 156.773,209.201 156.26,208.812 155.861,208.646 154.037,208.257 152.156,207.702 151.813,206.924
150.901,205.979 149.191,204.479 147.994,203.368 147.367,202.923 146.911,202.701 145.486,202.256 143.776,201.422
143.263,201.089 142.522,200.422 140.926,198.698 140.185,198.031 139.786,197.753 139.158,197.309 138.646,196.864
138.36,196.697 137.505,196.363 137.22,196.141 136.878,195.807 136.365,195.362 135.966,194.862 135.453,194.417
135.054,193.861 134.541,193.36 133.914,192.582 133.629,192.248 132.945,191.691 132.204,191.58 131.634,191.413
131.178,191.191 130.095,190.523 129.81,190.301 129.467,189.911 129.011,189.466 128.555,188.91 127.586,188.187
127.301,187.797 126.845,187.129 126.56,186.906 125.306,186.016 124.451,185.459 123.938,185.014 123.539,184.847
122.342,184.625 121.886,184.513 121.658,184.402 120.974,183.901 119.833,183.567 119.605,183.456 119.207,183.177
118.808,182.843 118.465,182.509 118.066,181.841 117.952,181.619 117.838,181.118 117.724,180.115 117.838,177.665
117.838,176.272 117.724,175.549 117.154,174.546 117.04,174.044 116.983,173.543 117.04,172.484 117.154,171.983 117.268,171.76
117.439,171.537 117.781,171.314 118.693,170.924 119.149,170.702 119.491,170.534 119.947,170.423 121.145,170.256
121.601,170.144 122.399,169.698 123.767,169.476 124.223,169.364 124.565,169.141 125.135,168.751 126.275,168.138
126.731,167.971 127.586,167.804 128.441,167.748 132.546,167.915 133.971,167.915 134.826,167.859 135.966,167.692
136.479,167.692 137.22,167.748 138.36,167.971 139.215,168.082 144.061,168.305 144.574,168.361 145.087,168.528 145.258,168.64
145.999,169.141 148.051,169.921 148.45,169.866 148.564,169.866 148.735,169.977 148.792,170.144 148.678,170.59
150.502,170.479 151.985,170.423 154.892,170.534 156.602,170.646 157.4,170.757 158.769,171.37 159.281,171.481 160.022,171.537
161.333,171.426 161.732,171.426 164.355,171.872 164.982,172.15 165.495,172.54 165.837,172.708 166.521,172.93 166.863,172.93
167.376,172.819 167.718,172.708 168.63,172.15 170.455,171.76 170.796,171.593 171.367,171.203 173.02,170.423 173.533,170.256
174.787,170.088 175.243,170.033 176.041,169.587 176.497,169.476 178.264,169.252 180.887,168.695 182.654,168.472
183.11,168.305 183.395,168.138 184.022,167.581 184.25,167.19 184.307,166.967 184.421,166.466 184.421,166.02 184.364,165.518
184.25,165.295 184.079,164.905 183.338,164.068 182.825,163.566 182.54,163.064 182.083,162.284 181.913,161.838 181.799,161.28
181.742,160.667 181.742,158.882 181.913,157.097 182.083,156.26 182.825,153.972 182.939,153.191 182.882,152.41
182.768,151.963 182.597,151.74 182.255,151.517 181.571,151.182 181.286,150.958 180.374,150.233 179.576,149.172
179.404,148.726 179.291,148 179.348,146.883 179.404,145.152 178.492,143.7 178.606,141.41 178.492,140.628 178.378,140.181
177.523,139.063 177.067,138.617 176.554,137.778 175.87,136.996 175.129,136.326 173.932,135.599 173.077,134.873
172.108,133.866 171.766,133.419 171.538,132.916 171.31,132.133 171.024,130.009 170.968,126.709 170.968,126.15 170.74,124.696
170.683,122.682 170.625,121.843 170.34,121.115 169.713,119.996 169.485,119.716 169.144,119.38 168.402,118.429
168.174,118.093 168.117,117.925 168.003,117.197 167.833,115.91 167.833,115.518 168.061,114.23 168.061,113.447
168.003,112.942 167.889,112.719 167.49,112.047 166.977,111.487 166.578,111.151 165.723,110.591 165.324,110.254
164.982,110.086 164.298,109.918 162.188,109.75 161.448,109.639 161.049,109.471 160.308,108.966 158.997,108.518
157.913,107.958 156.602,107.51 155.861,107.006 155.633,106.894 155.177,106.782 154.664,106.726 152.156,106.613
151.129,106.445 150.73,106.277 149.989,105.829 149.021,105.437 148.735,105.157 147.938,104.316 147.766,103.924
147.595,103.308 147.424,102.971 147.025,102.411 146.626,101.851 146.17,101.346 145.486,100.169 143.605,100.113
142.75,100.449 141.325,100.786 140.185,101.234 139.614,101.346 139.044,101.402 137.334,101.402 134.427,101.234
133.287,101.178 132.146,100.954 131.748,100.897 131.292,100.897 130.208,101.066 129.354,101.066 124.565,100.954
123.482,100.897 122.741,100.729 121.829,100.113 120.004,99.608 119.833,99.552 119.264,99.16 118.864,98.992 117.838,98.824
116.242,98.768 115.729,98.824 115.273,98.936 115.045,98.992 114.304,99.44 113.221,99.776 112.765,99.945 111.91,100.562
110.827,101.458 110.77,101.514 109.915,102.131 109.629,102.243 108.546,102.579 107.805,103.083 107.577,103.14
107.121,103.251 106.665,103.251 105.924,103.14 105.468,102.916 105.24,102.635 103.872,100.673 103.188,99.552 102.732,99.048
102.333,98.543 101.478,97.758 101.136,97.534 100.109,97.142 99.653,96.917 98.229,95.796 97.829,95.571 97.544,95.459
97.031,95.347 96.461,95.291 93.44,95.179 92.927,95.067 92.528,94.898 91.673,94.058 91.501,93.721 91.217,92.936 91.103,92.543
90.589,91.814 89.905,90.411 89.734,89.962 89.449,88.84 88.879,87.887 88.594,86.876 88.366,86.54 88.082,86.147 87.511,85.305
87.055,84.744 86.257,84.183 85.801,83.677 85.288,83.229 84.889,82.667 84.034,81.881 83.692,81.712 82.609,81.319 82.21,81.151
81.697,80.702 81.469,80.365 81.298,79.916 81.298,79.748 81.412,79.411 81.583,78.905 82.096,78.231 82.21,78.063 82.381,77.389
82.381,76.603 82.267,76.153 82.21,75.985 81.811,75.423 81.754,75.254 81.697,74.861 81.754,74.412 81.811,74.243 81.925,74.019
82.267,73.794 83.179,73.457 83.749,73.12 83.977,73.007 84.433,72.895 85.744,72.895 88.48,72.951 89.221,73.063 89.677,73.232
89.849,73.345 90.589,74.131 91.445,74.749 92.243,74.243 92.642,74.019 93.098,73.569 93.44,73.4 93.953,73.288 95.492,73.063
96.176,72.839 97.145,72.277 97.487,72.108 98,71.603 98.513,71.209 99.026,70.76 99.369,70.535 100.167,70.311 100.908,69.861
101.079,69.748 101.535,69.636 102.048,69.636 104.784,69.636 106.893,69.467 105.981,68.512 105.411,68.006 104.442,67.5
104.385,67.557 104.214,68.062 103.017,69.018 100.337,69.018 96.632,68.287 94.352,68.456 92.072,68.399 91.616,68.399
90.248,67.725 89.393,67.332 88.708,66.151 88.423,64.914 86.998,64.071 84.718,63.002 84.319,61.709 83.977,60.191
83.065,59.122 80.956,58.166 79.873,57.435 79.188,56.084 79.074,55.859 77.763,54.903 75.996,54.284 74.799,54.059 73.716,53.89
71.378,53.327 69.498,51.977 69.383,51.864 67.445,49.5 66.875,47.473 66.875,47.304 66.419,45.052 65.792,42.461 65.906,40.827
65.222,39.475 62.885,37.728 61.289,35.699 61.061,34.121 58.951,33.501 58.895,33.219 58.324,31.641 58.324,30.006
59.236,28.483 59.635,27.129 58.609,26.058 56.443,25.72 54.505,26.227 54.049,26.114 52.567,25.832 52.282,25.438 51.997,25.042
51.826,24.761 50.4,23.181 49.603,22.222 49.317,21.883 47.778,22.899 44.985,24.817 43.332,25.042 41.85,25.212 40.938,25.155
40.709,25.155 38.486,25.099 36.263,25.212 34.097,25.889 32.102,26.678 32.045,26.622 29.821,25.381 29.023,26.96 28.966,27.017
27.769,28.201 25.717,28.708 24.064,30.626 23.608,31.19 22.525,32.43 21.157,33.839 20.017,35.417 19.503,36.996 19.902,40.545
20.586,43.756 20.701,45.615 20.814,46.741 19.959,50.569 18.819,52.708 18.591,52.989 17.28,54.678 16.767,55.409 16.026,56.366
15.969,56.422 16.938,57.66 17.736,58.672 18.478,61.428 18.876,64.015 19.618,66.544 20.814,68.624 21.897,70.085 21.042,72.445
19.846,75.423 19.846,75.535 18.306,75.704 17.166,76.041 16.311,76.996 15.969,77.445 15.627,77.95 15.057,79.298 15,80.478
15.228,81.712 15.285,81.993 16.14,82.779 17.052,83.565 17.394,84.912 17.052,87.382 16.995,87.943 17.052,88.335 17.394,90.468
18.306,92.992 19.162,94.73 19.446,95.291 22.012,98.431 22.639,99.216 23.836,100.842 24.007,101.907 24.007,101.962
24.178,102.916 23.38,104.652 22.753,105.157 21.328,106.333 19.218,107.23 17.28,108.687 16.824,109.862 16.425,110.814
16.824,112.942 18.25,115.462 19.275,118.317 19.846,120.556 22.012,121.675 22.125,121.73 22.411,121.898 23.38,122.458
23.494,122.514 24.406,123.073 25.774,124.64 25.888,124.752 26.743,125.759 26.8,125.759 28.225,125.814 28.453,125.871
29.023,125.367 29.936,124.64 31.189,123.633 31.532,123.353 31.817,123.241 33.47,122.682 33.527,122.682 35.579,122.402
36.548,121.059 37.517,119.66 39.17,122.29 39.626,123.073 40.88,122.906 44.757,122.458 46.239,127.772 46.695,129.506
47.322,129.562 49.831,129.953 50.287,132.581 51.312,134.649 51.484,134.984 54.049,137.22 54.22,137.332 56.956,139.008
59.464,141.41 62.144,143.7 64.025,146.604 64.082,147.051 64.253,149.284 63.626,151.238 63.398,152.019 63.341,152.075
61.574,154.419 60.035,156.037 59.179,156.316 58.495,156.539 57.013,156.818 56.443,157.989 56.329,158.269 56.215,160.276
56.386,161.671 57.07,162.172 58.039,162.842 61.973,164.458 63.569,165.128 63.626,165.184 63.968,165.295 64.253,165.406
66.248,166.187 69.155,166.744 71.55,170.757 72.12,171.593 72.633,172.373 73.887,174.156 74.514,174.992 74.856,176.774
74.799,176.885 74.571,177.721 74.4,178.222 74.229,178.834 74.343,179.225 74.856,180.783 75.027,182.175 75.141,183.01
74.97,184.012 74.742,185.515 74.514,186.294 74.286,186.962 73.26,189.077 75.483,189.355 77.592,190.746 78.105,191.524
78.562,192.136 78.276,192.859 78.048,193.638 77.934,193.972 77.82,194.25 76.737,195.251 75.483,195.307 74.799,196.141
