Login
No post data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Country`.`id`, `Country`.`weight`, `Country`.`name`, `Country`.`url_param`, `Country`.`title`, `Country`.`code`, `Country`.`show_pages`, `Country`.`keywords`, `Country`.`description`, `Country`.`parent_id`, `Country`.`default_lang`, `Country`.`in_menu`, `Country`.`map_colour`, `Country`.`doc_dir`, `Country`.`analysis`, `Country`.`data_translations`, `Country`.`created`, `Country`.`modified`, `Country`.`shapefile`, `Country`.`svg_map`, `Country`.`base_map_colour`, `Country`.`is_published`, `Country`.`is_deleted`, `Country`.`hide_explore`, `Country`.`hide_panels`, `Country`.`logos` FROM `score-1`.`countries` AS `Country` WHERE `Country`.`code` = 'scr1' LIMIT 1 | 0 | 0 | 3 | maybe slow |
Peak Memory Use 3.88 MB
Message | Memory use |
---|---|
Component initialization | 1.59 MB |
Controller action start | 2.67 MB |
Controller render start | 2.75 MB |
View render complete | 3.35 MB |
Total Request Time: 34 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 4.94 | |
Event: Controller.initialize | 7.85 | |
Event: Controller.startup | 0.60 | |
Controller action | 0.31 | |
Event: Controller.beforeRender | 4.00 | |
» Processing toolbar data | 3.83 | |
Rendering View | 9.91 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Users/login.ctp | 7.60 | |
» » Rendering APP/View/Elements/form_login.ctp | 7.36 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/default.ctp | 1.40 | |
» » Rendering APP/View/Elements/wrapper.ctp | 0.08 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
DB_HOST | localhost |
DB_NAME | score-1 |
DB_USER | root |
DB_PASS | e5503e0127d4cedda7681f04fb26f1f6 |
Constant | Value |
---|---|
APP | /srv/users/score/apps/score-1/public/app/ |
APP_DIR | app |
APPLIBS | /srv/users/score/apps/score-1/public/app/Lib/ |
CACHE | /srv/users/score/apps/score-1/public/app/tmp/cache/ |
CAKE | /srv/users/score/apps/score-1/public/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /srv/users/score/apps/score-1/public/lib |
CORE_PATH | /srv/users/score/apps/score-1/public/lib/ |
CAKE_VERSION | 2.5.3 |
CSS | /srv/users/score/apps/score-1/public/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://scr1.scoreforpeace.org |
IMAGES | /srv/users/score/apps/score-1/public/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /srv/users/score/apps/score-1/public/app/webroot/js/ |
JS_URL | js/ |
LOGS | /srv/users/score/apps/score-1/public/app/tmp/logs/ |
ROOT | /srv/users/score/apps/score-1/public |
TESTS | /srv/users/score/apps/score-1/public/app/Test/ |
TMP | /srv/users/score/apps/score-1/public/app/tmp/ |
VENDORS | /srv/users/score/apps/score-1/public/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /srv/users/score/apps/score-1/public/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Tmp | /srv/users/score/tmp/score-1 |
Temp | /srv/users/score/tmp/score-1 |
Tmpdir | /srv/users/score/tmp/score-1 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin |
User | score |
Home | /srv/users/score |
Fcgi Role | RESPONDER |
Redirect Redirect Https | on |
Redirect Redirect Script Url | /login |
Redirect Redirect Script Uri | https://scr1.scoreforpeace.org/login |
Redirect Redirect Status | 200 |
Redirect Https | on |
Redirect Script Url | /login |
Redirect Script Uri | https://scr1.scoreforpeace.org/login |
Redirect Status | 200 |
Https | on |
Script Url | /login |
Script Uri | https://scr1.scoreforpeace.org/login |
Http Host | scr1.scoreforpeace.org |
Http X Forwarded For | 3.135.202.168 |
Http X Forwarded Ssl | on |
Http X Forwarded Proto | https |
Http Connection | close |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Referer | https://scr1.scoreforpeace.org/debug_kit/toolbar_access/history_state/2 |
Http Cookie | CAKEPHP=5e5b3b9aec298e058086ff423a594e18 |
Ld Library Path | /opt/sp/apache/lib:/opt/sp/apache/lib |
Server Signature | |
Server Software | Apache/2.4.62 (Unix) OpenSSL/1.1.1 |
Server Name | scr1.scoreforpeace.org |
Server Addr | 127.0.0.1 |
Server Port | 443 |
Remote Addr | 3.135.202.168 |
Document Root | /srv/users/score/apps/score-1/public |
Request Scheme | https |
Context Prefix | |
Context Document Root | /srv/users/score/apps/score-1/public |
Server Admin | webmaster@ |
Script Filename | /srv/users/score/apps/score-1/public/app/webroot/index.php |
Remote Port | 63128 |
Redirect Url | /app/webroot/login |
Redirect Query String | url=login |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.0 |
Request Method | GET |
Query String | url=login |
Request Uri | /login |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1735423585.4399 |
Request Time | 1735423585 |
Argc | 1 |